Alimony law varies more by state than almost any other area of family law. Some states have codified formulas; most give judges broad discretion. Some states consider marital fault; others do not. Duration rules vary from short rehabilitative support to indefinite maintenance. This guide maps every state to its approach.
States With Statutory Alimony Formulas
| State | Formula | Notes |
|---|---|---|
| Illinois | 33.3% payor net − 25% recipient net (cap 40% combined net) | Statutory formula; duration schedule based on marriage length |
| California | 40% payor net − 50% recipient net (Santa Clara, temporary only) | Permanent support has no formula; 14-factor judicial analysis |
| Massachusetts | General Rule: 30–35% of income difference | Alimony Reform Act 2012; duration caps by marriage length |
| New York | 40% combined income × payor income share − 40% recipient income | Statutory formula for temporary maintenance; permanent by discretion |
State-by-State Overview — All 50 States
| State | Approach | Fault Considered? | Est. Monthly (10-yr marriage, $4K gap) |
|---|---|---|---|
| Alabama | Judicial discretion | Yes | $800–$1,400 |
| Alaska | Judicial discretion | No | $700–$1,200 |
| Arizona | Judicial discretion | No (community property) | $700–$1,200 |
| Arkansas | Judicial discretion | Yes | $600–$1,100 |
| California | Formula (temp); discretion (permanent) | No | $900–$1,600 |
| Colorado | Advisory formula | No | $800–$1,400 |
| Connecticut | Judicial discretion | Yes (limited) | $800–$1,500 |
| Delaware | Judicial discretion | No | $700–$1,200 |
| Florida | Judicial discretion (reformed 2023) | No | $700–$1,300 |
| Georgia | Judicial discretion | Yes | $700–$1,300 |
| Hawaii | Judicial discretion | No | $800–$1,400 |
| Idaho | Judicial discretion | Yes | $600–$1,100 |
| Illinois | Statutory formula | No | $900–$1,500 |
| Indiana | Judicial discretion | No | $600–$1,100 |
| Iowa | Judicial discretion | No | $700–$1,200 |
| Kansas | Judicial discretion | No | $700–$1,200 |
| Kentucky | Judicial discretion | No | $600–$1,100 |
| Louisiana | Judicial discretion | Yes (fault bars recipient) | $700–$1,200 |
| Maine | Judicial discretion | No | $700–$1,300 |
| Maryland | Judicial discretion | Yes | $800–$1,400 |
| Massachusetts | Statutory (Alimony Reform Act) | Yes (limited) | $900–$1,600 |
| Michigan | Judicial discretion | Yes | $700–$1,300 |
| Minnesota | Judicial discretion | No | $800–$1,400 |
| Mississippi | Judicial discretion | Yes | $600–$1,100 |
| Missouri | Judicial discretion | No | $700–$1,200 |
| Montana | Judicial discretion | No | $600–$1,100 |
| Nebraska | Judicial discretion | No | $600–$1,100 |
| Nevada | Judicial discretion | No (community property) | $700–$1,200 |
| New Hampshire | Judicial discretion | No | $800–$1,400 |
| New Jersey | Judicial discretion (reformed) | Yes (limited) | $900–$1,600 |
| New Mexico | Judicial discretion | No (community property) | $600–$1,100 |
| New York | Statutory formula (temp); discretion (permanent) | Yes (limited) | $900–$1,600 |
| North Carolina | Judicial discretion | Yes (fault bars support) | $700–$1,300 |
| North Dakota | Judicial discretion | No | $600–$1,100 |
| Ohio | Judicial discretion | Yes | $700–$1,200 |
| Oklahoma | Judicial discretion | Yes | $600–$1,100 |
| Oregon | Judicial discretion | No | $700–$1,200 |
| Pennsylvania | Judicial discretion | Yes | $700–$1,300 |
| Rhode Island | Judicial discretion | Yes | $700–$1,300 |
| South Carolina | Judicial discretion | Yes (fault bars support) | $700–$1,200 |
| South Dakota | Judicial discretion | No | $600–$1,000 |
| Tennessee | Judicial discretion | Yes | $700–$1,200 |
| Texas | Judicial discretion (strict limits) | Yes | $600–$1,000 |
| Utah | Judicial discretion | Yes | $600–$1,100 |
| Vermont | Judicial discretion | No | $700–$1,300 |
| Virginia | Judicial discretion | Yes (fault bars support) | $700–$1,300 |
| Washington | Judicial discretion | No (community property) | $800–$1,400 |
| West Virginia | Judicial discretion | Yes | $600–$1,100 |
| Wisconsin | Judicial discretion | No (community property) | $700–$1,200 |
| Wyoming | Judicial discretion | No | $600–$1,000 |
Estimates based on $4,000/month income gap, 10-year marriage, using AAML benchmark formula. Actual awards depend on all statutory factors in your state. Not legal advice.
States Where Fault Can Bar Alimony
In several states, marital fault — particularly adultery — can bar the guilty spouse from receiving alimony entirely. These states include: Louisiana, North Carolina, South Carolina, Virginia, and Georgia (adultery bars alimony absent exceptional circumstances). In other fault states, fault is one factor among many rather than an automatic bar.
Estimate Your State's Alimony
Select your state for an estimate using your specific income figures.
Open Calculator →